Home > Valve > Needle Gauge Valve
Pressure: PN 2.5 / 6.4
Temperature: = 180 / 250°C
BODY | TIE-IN | STEM | SCREW CAP | PACKING |
20# | 20# | 2Cr13 | 20# | flexible graphite + PTFE |
304SS | 304SS | 304SS | 304SS | |
316SS | 316SS | 316SS | 316SS |
Female NPT to Male NPT-Straight Pattern-Dimensions(mm)
SPECIF ICATION | Do | M | L | H |
DN6 | 60 | G1/4 | 65 | 85 |
DN10 | 60 | G1/2 | 68 | 87 |
DN15 | 70 | ZG3/4 | 86 | 87 |
DN20 | 80 | ZG1 | 100 | 100 |
Welds-Straight Pattern-Dimensions(mm)
Dimensions(mm)
SPECIFICATION | Do | D | H | L |
DN6 | Φ14 | Φ70 | 74 | 60 |
DN10 | Φ18 | Φ80 | 85 | 60 |
DN15 | Φ22 | Φ80 | 102 | 65 |
Flanged Ends-Straight Pattern-Dimensions(mm):
SPECIF ICATION | A | L | H | Do |
DN10 | 90 | 130 | 90 | 60 |
DN15 | 92 | 122 | 90 | 60 |
DN20 | 105 | 150 | 105 | 80 |
DN25 | 115 | 150 | 120 | 100 |
Flange to Female NPT-Straight Pattern-Dimensions(mm):
SPECIF ICATION | Do | D1 | L | H |
DN6 | Φ12 | 60 | 105 | 87 |
DN10 | Φ14 | 70 | 110 | 90 |